Provence-Alpes-Côte d'Azur
Hotels in Nice, Provence-Alpes-Côte d'Azur
Nice, Provence-Alpes-Côte d'Azur has 46 places to stay listed here — 46 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €53.
-
Goldstar Resort & Suites
from €253 /night -
ibis budget Nice Californie Lenval
from €53 /night -
Hotel du Pin Nice Port by Soniho
from €164 /night -
Holiday Inn Express - Nice - Grand Arenas by IHG
from €121 /night -
Albert 1er
from €132 /night -
Novotel Nice Arenas Aeroport
from €155 /night -
Apollinaire Nice, WorldHotels Distinctive
from €312 /night -
Hôtel Locarno Nice
from €99 /night -
Hotel Le Saint Paul
from €112 /night -
OKKO Hotels Nice Aéroport
from €140 /night -
Radisson Hotel Nice Airport
from €141 /night -
Hotel 64 Nice
from €107 /night -
Novotel Suites Nice Airport
from €174 /night -
Aparthotel AMMI Nice Massena
from €194 /night -
ibis Styles Nice Aéroport Arenas
from €141 /night -
ibis Styles Nice Vieux Port
from €162 /night -
easyHotel Nice Old Town
from €60 /night -
Hôtel Alcôve Nice
from €178 /night -
Esatitude Hotel
from €81 /night -
Sheraton Nice
from €132 /night -
ibis Nice Aéroport Promenade des Anglais
from €144 /night -
Campanile PRIME - Nice Airport
from €80 /night -
Nice Excelsior Centre ville by HappyCulture
from €211 /night -
Le Riviera Collection, Signature Collection by Best Western
from €132 /night -
Palais Ségurane Boutique Hôtel
from €240 /night -
Crowne Plaza - Nice - Grand Arenas by IHG
from €102 /night -
Hotel Aparthotel AMMI Nice Lafayette
from €204 /night -
Boutique Hotel Nice Côte d'azur
from €188 /night -
Nice Pam Hotel
from €116 /night -
Palais Saleya Boutique Hôtel
from €411 /night -
Hotel Aparthotel AMMI Vieux Nice
from €125 /night -
Hôtel La Pérouse Nice Baie des Anges
from €595 /night -
Hôtel Petit Palais
from €262 /night -
Mama Shelter Nice
from €164 /night -
Hotel Villa Rose
from €201 /night -
Doubletree By Hilton Nice Centre Iconic
from €164 /night -
Hotel Flots d'Azur Promenade des Anglais
from €64 /night -
B&B Villa sensorielle
from €269 /night -
HOTEL AMOUR NICE
from €157 /night -
L'Abeille - Boutique Apartments
from €144 /night -
Moxy Nice
from €88 /night -
Hotel Villa Les Cygnes
from €75 /night -
Villa Bellabé
from €140 /night -
Aparthotel 9 ALBERTI Nice Centre
from €364 /night -
Castel Enchanté
from €69 /night -
Escondida
from €172 /night
Nice hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Goldstar Resort & Suites | 4.1/5 | 3,633 | from €253 | Breakfast |
| ibis budget Nice Californie Lenval | 4.2/5 | 3,488 | from €53 | Breakfast |
| Hotel du Pin Nice Port by Soniho | 4.1/5 | 3,306 | from €164 | Breakfast |
| Holiday Inn Express - Nice - Grand Arenas by IHG | 4.2/5 | 3,225 | from €121 | Breakfast |
| Albert 1er | 4.2/5 | 3,189 | from €132 | Breakfast |
| Novotel Nice Arenas Aeroport | 4.2/5 | 3,053 | from €155 | Breakfast |
| Apollinaire Nice, WorldHotels Distinctive | 4.5/5 | 3,034 | from €312 | Breakfast |
| Hôtel Locarno Nice | 4.2/5 | 2,853 | from €99 | Breakfast |
| Hotel Le Saint Paul | 4.5/5 | 2,793 | from €112 | Breakfast |
| OKKO Hotels Nice Aéroport | 4.3/5 | 2,790 | from €140 | Breakfast |
| Radisson Hotel Nice Airport | 4.2/5 | 2,653 | from €141 | Breakfast |
| Hotel 64 Nice | 4.5/5 | 2,531 | from €107 | Breakfast |
| Novotel Suites Nice Airport | 4.2/5 | 2,494 | from €174 | Pool |
| Aparthotel AMMI Nice Massena | 4.5/5 | 2,418 | from €194 | Breakfast |
| ibis Styles Nice Aéroport Arenas | 4.2/5 | 2,404 | from €141 | Pool |
| ibis Styles Nice Vieux Port | 4.0/5 | 2,360 | from €162 | Breakfast |
| easyHotel Nice Old Town | 4.1/5 | 2,273 | from €60 | Breakfast |
| Hôtel Alcôve Nice | 4.6/5 | 2,239 | from €178 | Breakfast |
| Esatitude Hotel | 4.2/5 | 2,058 | from €81 | Breakfast |
| Sheraton Nice | 4.0/5 | 1,986 | from €132 | Pool |
| ibis Nice Aéroport Promenade des Anglais | 4.0/5 | 1,984 | from €144 | Breakfast |
| Campanile PRIME - Nice Airport | 4.0/5 | 1,573 | from €80 | Breakfast |
| Nice Excelsior Centre ville by HappyCulture | 4.2/5 | 1,385 | from €211 | Breakfast |
| Le Riviera Collection, Signature Collection by Best Western | 4.4/5 | 1,227 | from €132 | Breakfast |
| Palais Ségurane Boutique Hôtel | 4.6/5 | 1,133 | from €240 | Hot tub |
| Crowne Plaza - Nice - Grand Arenas by IHG | 4.2/5 | 1,094 | from €102 | Breakfast |
| Hotel Aparthotel AMMI Nice Lafayette | 4.7/5 | 1,083 | from €204 | Breakfast |
| Boutique Hotel Nice Côte d'azur | 4.5/5 | 1,062 | from €188 | Breakfast |
| Nice Pam Hotel | 4.2/5 | 1,007 | from €116 | Breakfast |
| Palais Saleya Boutique Hôtel | 4.5/5 | 866 | from €411 | Breakfast |
| Hotel Aparthotel AMMI Vieux Nice | 4.7/5 | 851 | from €125 | Breakfast |
| Hôtel La Pérouse Nice Baie des Anges | 4.5/5 | 796 | from €595 | Breakfast |
| Hôtel Petit Palais | 4.7/5 | 706 | from €262 | Pool |
| Mama Shelter Nice | 4.4/5 | 690 | from €164 | Breakfast |
| Hotel Villa Rose | 4.5/5 | 630 | from €201 | Hot tub |
| Doubletree By Hilton Nice Centre Iconic | 4.3/5 | 574 | from €164 | Pool |
| Hotel Flots d'Azur Promenade des Anglais | 4.5/5 | 559 | from €64 | Breakfast |
| B&B Villa sensorielle | 4.7/5 | 387 | from €269 | Pool |
| HOTEL AMOUR NICE | 4.5/5 | 296 | from €157 | Breakfast |
| L'Abeille - Boutique Apartments | 4.7/5 | 289 | from €144 | Breakfast |
| Moxy Nice | 4.2/5 | 274 | from €88 | Breakfast |
| Hotel Villa Les Cygnes | 4.7/5 | 259 | from €75 | Breakfast |
| Villa Bellabé | 4.7/5 | 242 | from €140 | Breakfast |
| Aparthotel 9 ALBERTI Nice Centre | 4.8/5 | 179 | from €364 | Free Wi-Fi |
| Castel Enchanté | 4.6/5 | 154 | from €69 | Breakfast |
| Escondida | 4.6/5 | 100 | from €172 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Nice?
46 properties are listed in Nice, Provence-Alpes-Côte d'Azur, with rooms, photos and live partner rates on each page.
What do hotels in Nice cost?
Listed nightly rates on partner sites start around €53 and run to about €595 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Nice do guests rate highest?
Aparthotel 9 ALBERTI Nice Centre, rated 4.8/5 from 179 Google reviews.